---
title: "Plans and limits | Logdash Docs"
description: "Every limit of the Hobby, Builder and Pro plans in one place: domains, apps, monitors, status pages, log retention, metrics and web analytics."
url: https://logdash.io/docs/limits
---

# Plans and limits

Every limit of the Hobby, Builder and Pro plans in one place: domains, apps, monitors, status pages, log retention, metrics and web analytics.

Logdash has three plans. **Hobby** is free, with no credit card. **Builder** costs $9 a month and **Pro** $15 a month. Compare them on [Pricing](https://logdash.io/pricing).

Your plan belongs to your account and applies to every domain you add. People you invite work under your plan, whatever their own plan is. The tables below read the same settings as Logdash itself, so they are always current.

##  Upgrade

- Press **Upgrade your plan** in the account menu, or **Upgrade** on a limit you reach in the app.
- Your first upgrade starts with a 30-day free trial.
- Once you pay, **Billing** in the account menu opens the billing portal of your subscription.

##  Account

| Limit                         | Hobby | Builder | Pro |
| ----------------------------- | ----- | ------- | --- |
| Domains                       | 5     | 20      | 50  |
| Apps, across all your domains | 5     | 20      | 50  |
| Team seats per domain         | 2     | 3       | 4   |

The apps limit counts the apps of every domain you own. Team seats include the Owner and open invites. See [Team members](https://logdash.io/docs/team).

##  Monitoring

| Limit                             | Hobby     | Builder  | Pro        |
| --------------------------------- | --------- | -------- | ---------- |
| Monitors, across all your domains | 5         | 20       | 50         |
| Check interval                    | 5 minutes | 1 minute | 15 seconds |
| Heartbeat monitors                | No        | No       | Yes        |
| Status pages                      | 1         | 5        | 15         |
| Custom status page domain         | No        | No       | Yes        |

Monitors and status pages count across all the domains you own. See [Uptime monitors](https://logdash.io/docs/monitoring) and [Status pages](https://logdash.io/docs/status-pages).

##  Logs

| Limit                 | Hobby  | Builder | Pro     |
| --------------------- | ------ | ------- | ------- |
| Retention             | 1 day  | 7 days  | 30 days |
| Logs per app per hour | 10,000 | 25,000  | 50,000  |
| Logs kept per app     | 240k   | 4.2M    | 36M     |

Logs kept per app is the retention times the hourly limit, the most an app can have at once. See [Logging](https://logdash.io/docs/logging#limits).

##  Metrics

| Limit                  | Hobby  | Builder | Pro     |
| ---------------------- | ------ | ------- | ------- |
| Metrics per app        | 5      | 10      | 30      |
| Per-minute points kept | 1 hour | 6 hours | 1 day   |
| Hourly points kept     | 1 day  | 3 days  | 7 days  |
| Daily points kept      | \-     | 7 days  | 30 days |

Each granularity is kept for its own time, so a long chart range shows daily points. See [Metrics](https://logdash.io/docs/metrics#read-a-metric).

##  Web analytics

| Limit                      | Hobby   | Builder  | Pro      |
| -------------------------- | ------- | -------- | -------- |
| Retention                  | 90 days | 180 days | 365 days |
| Events per domain per hour | 10,000  | 25,000   | 50,000   |

The hourly limit counts the events of the tracker and of your apps together. See [Web analytics](https://logdash.io/docs/web-analytics#plan-limits).

##  At a limit

| Limit                | What happens                                                                                                                           |
| -------------------- | -------------------------------------------------------------------------------------------------------------------------------------- |
| Domains              | **Add domain** offers an upgrade. The API answers 400 with "Cannot create more domains. Maximum limit reached."                        |
| Apps                 | Logs and metrics of a new app answer 409 with "You have reached the maximum number of apps for your plan". Apps you have keep working. |
| Monitors             | New monitors answer 409 with "You have reached the maximum number of monitors on your plan". Your monitors keep running.               |
| Logs per hour        | Logs past the limit answer 429 with "Rate limit exceeded" until the hour ends.                                                         |
| Metrics per app      | A new metric answers 409. Values of the metrics you have keep working.                                                                 |
| Web analytics events | Events past the limit answer 429 until the next full hour in UTC.                                                                      |
| Team seats           | The **Team** card shows "All seats are taken. Upgrade to invite more people."                                                          |
| Retention            | Logs, metric points and analytics events older than the retention are deleted.                                                         |
